A new product CZ-15 with a maximum 110 kg high power motor appears.
In favor of the power motor with maximum hoisting speed of 120 m/min. and instantaneous maximum hoisting force of 110kg (24V), you can afford to carry out a bargain and response to a big game. Moreover, in addition to automatically controlling hoisting force and speed by computer in response to fish pulls, we also installed a new fishing power control mechanism that realizes long life of the motor without wastefully passing electric current. Furthermore, the new drag liner using the clutch board lining which can finely control a bargain and response to a big game, and the click type sound brake system which confirms by the click sound even with a big game has also greatly improved the durability.Switches with click feeling and power handles are also equipped as standard.
【About Export Edition】
The Export Edition is for export only.
The nameplate and instruction manual are in English.
This model has an additional jigging function.
Target fish (Target fishing)
●Blue fin tuna fishing at Nagasaki/Iki/ Tsushima/24V
●Yellow fin tuna fishing at the Okinawa Prefecture, Kume-jima/24V
●Kan-nagi (matured seven band grouper) fishing at Okinawa Prefecture, Yonagunijima Island /24V
●Beniakoudai (red rock fish) fishing in Chiba Sotobo
Item | CZ-15 | ||
---|---|---|---|
Power Source | DC-12V | DC-24V | |
Product Code | 04016 | 04023 | |
Line Capacity | When use NEW DEEP SENSOR(PE) | PE Line #10-2,000m PE Line #12-1,600m PE Line #15-1,200m PE Line #20-1,000m PE Line #30-700m | |
Drag Capacity | 40Kg-110kg | ||
MAX.Drag Winding Power | 100kg | 110kg | |
Sustained winding up force | 45kg | 55kg | |
MAX.Drag Winding Speed (No load) | 110M/min | 120M/min. | |
Manual winding gear ratio | 1:3.18 | ||
Power consumption | 1.4~23A | 0.9A-12A | |
Operating temperature | -10℃-80℃ | ||
Backlash prevention method | Sound brake | ||
Ball bearing | 10 pieces | ||
weight | 5.7kg | ||
Functions | New hoisting force control Stop at the bulwarks、Depth memory Slow start・Slow stop Stemless speed change(Pause/Minimum speed-Maximum speed) | ||
Safety mechanism | +/- Reverse connection prevention、Overload stop control Battery voltage drop detection、Over-voltage detection | ||
Accessories | Power cord, Cord for series connection (24V only) | ||
Reel size (W×H×D mm) | 260×150×220mm | ||
List Price | Contact us for pricing | Contact us for pricing |
* This specification may be changed for improvement without notice.