![]()
Shakuri (sink-and-draw motion) function is also mounted on high power with instant maximum winding force of 40 kg.
CX-4 series suitable for beginners of the deep sea and LT deep sea fishing. It corresponds not only to the deep sea but also to large items such as bluish-skinned fish fishing (such as Buri (yellow tail)/Hiramasa (yellow tail amber jack)/Kanpachi (greater amber jack) etc.). It is also a popular model for professional fishers.
Major features
●Double memory function (memorize 2 shelves)
●Shakuri A (sink-and-draw motion) function (when attracting fish/hoisting up by 1 m and 10 seconds pause are repeated)
●Shakuri B (sink-and-draw motion) function (when attracting fish/hoisting up by 50 cm and 6 seconds pause are repeated)
● Sokokiri function (Function to separate slightly from the seabed when fishing bottom fish)
●Komase (chum scattering)/Shakuri (sink-and-draw motion) function (chum)
●Optional setting Shakuri (sink-and-draw motion)
●Kimmedai (red bream)/Akodai (red rock fish) fishing
●Bluish-skinned fish fishing such as Buri (yellow tail)/Hiramasa (yellow tail amber jack) etc.
●Tara (codfish)/Kuromutsu (Black Japanese bluefish) fishing
| Part number | CX-4NP | ||
|---|---|---|---|
| Power supply | DC-12V | ||
| JAN (Japan Article Number) code (last 5 digits) | 02463 | ||
| Line winding volume (No.-m) | NEW Deep sensor (When winding down adapter is used) | PE LINE #5-1,200(600)m PE LINE #6-1,000(500)m PE LINE #8-800(350)m PE LINE #10-600(250)m PE LINE #12-500(200)m PE LINE #15-300(150)m | |
| Maximum load of omission | #300 | ||
| Drag tolerance | 20kg-28.8kg | ||
| Instant maximum hoisting force | 40kg | ||
| Sustained winding up force | 15kg | ||
| Maximum hoisting speed/when without load | 150M/min. | ||
| Manual winding gear ratio | 1:3 | ||
| Power consumption | 2-20A | ||
| Operating temperature | -10℃-80℃ | ||
| Backlash prevention method | Sound brake | ||
| Ball bearing | 7 pieces | ||
| Reel self-weight | 1.8kg | ||
| Electronic control | Danbiki-shakuri (step pull and sink-and-draw motion) function Stop at the bulwarks、Depth memory Slow start・Slow stop Stemless speed change(Pause/Minimum speed-Maximum speed) | ||
| Safety mechanism | +/- Reverse connection prevention、Overload stop control Battery voltage drop detection、Over-voltage detection | ||
| Accessories | Power cord, Cord for series connection (24V only) | ||
| Reel size (W×H×D mm) | 175×100×155mm | ||
| Manufacturer's list price of the body | Contact us for pricing | ||
* The price indicates the manufacturer's list price only but does not include consumption tax.
* This specification may be changed for improvement without notice.
